Weekly Organic Performance Report — asbestos.com¶
Report Date: Monday, March 9, 2026 This Week: Mon Mar 2 – Sun Mar 8, 2026 Prior Week: Mon Feb 23 – Sun Mar 1, 2026
Data Note
GSC data available through Mar 7 only (6 of 7 days) due to standard 2-day processing lag. Prior week has all 7 days. Daily averages are provided for fair comparison. GA4 has full 7-day data for both weeks.
1. Executive Summary¶
| Metric | This Week | Prior Week | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks | 12,623 (6d) | 16,562 (7d) | -3,939 (-23.8%) | See note |
| GSC Impressions | 1,992,349 (6d) | 2,456,969 (7d) | -464,620 (-18.9%) | See note |
| GSC CTR | 0.63% | 0.68% | -0.05pp | Slight decline |
| GSC Avg Position | 5.3 | 5.5 | -0.2 (improved) | Stable |
| GA4 Organic Sessions | 16,957 | 19,590 | -2,633 (-13.4%) | Declining |
| GA4 Engagement Rate | 79.6% | 78.6% | +1.0pp | Stable |
| GA4 Conversions | 307 | 413 | -106 (-25.7%) | Declining |
Normalized GSC (daily averages, fairer comparison):
| Metric | This Week Avg/Day | Prior Week Avg/Day | Delta |
|---|---|---|---|
| Clicks | 2,104/day | 2,366/day | -262 (-11.1%) |
| Impressions | 332,058/day | 351,000/day | -18,942 (-5.4%) |
Verdict: Declining
Organic sessions down 13.4% WoW, conversions down 25.7%. GSC daily click average down ~11%. Position improved slightly (5.5 to 5.3). The decline appears broad-based across top pages rather than concentrated on specific URLs.
2. GSC Site-Wide Trends¶
Week-over-Week Comparison¶
| Metric | This Week (6d) | Prior Week (7d) | Daily Avg This | Daily Avg Prior | Daily Delta |
|---|---|---|---|---|---|
| Clicks | 12,623 | 16,562 | 2,104 | 2,366 | -11.1% |
| Impressions | 1,992,349 | 2,456,969 | 332,058 | 351,000 | -5.4% |
| CTR | 0.63% | 0.68% | — | — | -0.05pp |
| Avg Position | 5.3 | 5.5 | — | — | +0.2 (better) |
Daily Click Trend¶
| Day | This Week | Prior Week | Delta |
|---|---|---|---|
| Monday | 2,385 | 2,699 | -314 (-11.6%) |
| Tuesday | 2,192 | 2,698 | -506 (-18.8%) |
| Wednesday | 2,117 | 2,620 | -503 (-19.2%) |
| Thursday | 2,152 | 2,559 | -407 (-15.9%) |
| Friday | 1,995 | 2,241 | -246 (-11.0%) |
| Saturday | 1,782 | 1,779 | +3 (+0.2%) |
| Sunday | pending | 1,966 | — |
Weekday traffic declined 11-19% across the board. Saturday was flat. The steepest drops were mid-week (Tue-Wed). This pattern suggests a broad algorithmic or seasonal shift rather than a page-specific issue.
3. Top 20 Pages by Clicks¶
| # | Page | This Wk | Prior Wk | Delta | Delta % | Flag |
|---|---|---|---|---|---|---|
| 1 | /cancer/lung-cancer/stage-4/ | 1,127 | 1,484 | -357 | -24.1% | DROP |
| 2 | /exposure/short-term/ | 1,103 | 1,502 | -399 | -26.6% | DROP |
| 3 | /asbestos/types/ | 615 | 788 | -173 | -22.0% | DROP |
| 4 | /cancer/state-cancer-rates/ | 553 | 986 | -433 | -43.9% | DROP |
| 5 | /exposure/home/ | 494 | 427 | +67 | +15.7% | — |
| 6 | /asbestos/ | 417 | 586 | -169 | -28.8% | DROP |
| 7 | /treatment/nutrition/lung-healthy-foods/ | 364 | 331 | +33 | +10.0% | — |
| 8 | /products/makeup/ | 237 | 452 | -215 | -47.6% | DROP |
| 9 | /mesothelioma/pleural-thickening/ | 188 | 275 | -87 | -31.6% | DROP |
| 10 | /companies/johnson-johnson/ | 185 | 297 | -112 | -37.7% | DROP |
| 11 | /products/flooring/ | 182 | 232 | -50 | -21.6% | DROP |
| 12 | /mesothelioma/.../lung-safe-household-products/ | 166 | 184 | -18 | -9.8% | — |
| 13 | /featured-stories/9-11-lingering-health-effects/ | 161 | 149 | +12 | +8.1% | — |
| 14 | /mesothelioma/ | 156 | 187 | -31 | -16.6% | — |
| 15 | /products/insulation/ | 140 | 180 | -40 | -22.2% | DROP |
| 16 | /products/talcum-powder/ | 138 | 195 | -57 | -29.2% | DROP |
| 17 | /exposure/handling-disposing-asbestos/ | 134 | 166 | -32 | -19.3% | — |
| 18 | /mesothelioma/life-expectancy/ | 129 | — | — | — | — |
| 19 | /mesothelioma/symptoms/ | 120 | — | — | — | — |
| 20 | /treatment/cancer-centers/high-tech-centers/ | 116 | 203 | -87 | -42.9% | DROP |
Note: Raw totals reflect 6 days this week vs 7 days prior. ~14% of the apparent decline is attributable to the missing Sunday data. Pages flagged "DROP" exceeded 20% decline threshold even accounting for the missing day.
Gainers: /exposure/home/ (+15.7%) and /treatment/nutrition/lung-healthy-foods/ (+10.0%) bucked the trend.
Steepest drops: /cancer/state-cancer-rates/ (-43.9%), /products/makeup/ (-47.6%), /treatment/cancer-centers/high-tech-centers/ (-42.9%).
4. Top 20 Queries by Clicks¶
| # | Query | This Wk | Prior Wk | Delta | Pos This | Pos Prior | Pos Move |
|---|---|---|---|---|---|---|---|
| 1 | asbestos | 115 | 162 | -47 (-29.0%) | 3.8 | 3.7 | +0.1 |
| 2 | mesothelioma | 98 | 127 | -29 (-22.8%) | 2.3 | 2.3 | 0.0 |
| 3 | what is asbestos | 85 | 155 | -70 (-45.2%) | 2.1 | 2.0 | +0.1 |
| 4 | stage 4 lung cancer | 61 | 80 | -19 (-23.8%) | 1.3 | 2.1 | -0.8 |
| 5 | how much asbestos exposure is dangerous | 47 | 66 | -19 (-28.8%) | 1.3 | 1.3 | 0.0 |
| 6 | asbestos exposure | 42 | 47 | -5 (-10.6%) | 3.1 | 3.4 | -0.3 |
| 7 | stage 4 lung cancer survival rate | 40 | 35 | +5 (+14.3%) | 1.5 | 1.7 | -0.2 |
| 8 | asbestos insulation | 35 | 49 | -14 (-28.6%) | 1.5 | 1.5 | 0.0 |
| 9 | stage 4 lung cancer symptoms | 33 | 29 | +4 (+13.8%) | 2.0 | 2.0 | 0.0 |
| 10 | types of asbestos | 33 | 36 | -3 (-8.3%) | 2.1 | 2.3 | -0.2 |
| 11 | stage 4 lung cancer life expectancy | 25 | 27 | -2 (-7.4%) | 1.4 | 1.3 | +0.1 |
| 12 | cancer rates by state | 23 | 26 | -3 (-11.5%) | 1.1 | 1.4 | -0.3 |
| 13 | how long does asbestos take to kill you | 21 | 22 | -1 (-4.5%) | 1.3 | 1.2 | +0.1 |
| 14 | mesothelioma symptoms | 21 | — | — | 2.9 | — | — |
| 15 | pericardial effusion | 21 | — | — | 1.1 | — | — |
| 16 | where does asbestos come from | 20 | 26 | -6 (-23.1%) | 1.7 | 1.3 | +0.4 |
| 17 | blue asbestos | 18 | 25 | -7 (-28.0%) | 2.2 | 1.6 | +0.6 |
| 18 | mesothelioma cancer | 18 | — | — | 4.2 | — | — |
| 19 | throat cancer survival rate | 17 | — | — | 5.2 | — | — |
| 20 | how dangerous is asbestos | 16 | 31 | -15 (-48.4%) | 1.8 | 1.8 | 0.0 |
Position stability: No query showed position movement > 3 spots. Rankings remain stable — the click declines appear driven by lower search volume/impressions rather than ranking losses.
Gainers: "stage 4 lung cancer survival rate" (+14.3%) and "stage 4 lung cancer symptoms" (+13.8%) showed modest growth.
Biggest click drops: "what is asbestos" (-45.2%), "how dangerous is asbestos" (-48.4%) — positions unchanged, suggesting search demand declined.
5. GA4 Organic Performance¶
Site-Wide Organic Metrics (Full 7 days, apples-to-apples)¶
| Metric | This Week | Prior Week | Delta |
|---|---|---|---|
| Sessions | 16,957 | 19,590 | -2,633 (-13.4%) |
| Engaged Sessions | 13,498 | 15,388 | -1,890 (-12.3%) |
| Engagement Rate | 79.6% | 78.6% | +1.0pp |
| Conversions | 307 | 413 | -106 (-25.7%) |
Top 10 Landing Pages by Sessions (WoW)¶
| # | Page | This Wk | Prior Wk | Delta | Delta % |
|---|---|---|---|---|---|
| 1 | /exposure/short-term/ | 1,472 | 1,754 | -282 | -16.1% |
| 2 | /cancer/lung-cancer/stage-4/ | 1,354 | 1,524 | -170 | -11.2% |
| 3 | /asbestos/types/ | 926 | 1,048 | -122 | -11.6% |
| 4 | /cancer/state-cancer-rates/ | 756 | 1,127 | -371 | -32.9% |
| 5 | /exposure/home/ | 712 | 590 | +122 | +20.7% |
| 6 | /asbestos/ | 602 | 731 | -129 | -17.6% |
| 7 | /treatment/nutrition/lung-healthy-foods/ | 363 | 296 | +67 | +22.6% |
| 8 | /mesothelioma/ | 318 | 332 | -14 | -4.2% |
| 9 | /products/makeup/ | 307 | 536 | -229 | -42.7% |
| 10 | /products/flooring/ | 293 | 308 | -15 | -4.9% |
Notable: /exposure/home/ (+20.7%) and /treatment/nutrition/lung-healthy-foods/ (+22.6%) were the only pages in the top 10 to grow. /cancer/state-cancer-rates/ (-32.9%) and /products/makeup/ (-42.7%) had the steepest session drops.
Engagement rate improved +1.0pp despite lower volume, suggesting the traffic that did arrive was higher quality.
6. Notable Movers¶
Biggest Gainers (Pages — GSC Clicks)¶
| Page | This Wk | Prior Wk | Delta |
|---|---|---|---|
| /exposure/home/ | 494 | 427 | +67 (+15.7%) |
| /treatment/nutrition/lung-healthy-foods/ | 364 | 331 | +33 (+10.0%) |
| /featured-stories/9-11-lingering-health-effects/ | 161 | 149 | +12 (+8.1%) |
Biggest Decliners (Pages — GSC Clicks)¶
| Page | This Wk | Prior Wk | Delta |
|---|---|---|---|
| /cancer/state-cancer-rates/ | 553 | 986 | -433 (-43.9%) |
| /exposure/short-term/ | 1,103 | 1,502 | -399 (-26.6%) |
| /cancer/lung-cancer/stage-4/ | 1,127 | 1,484 | -357 (-24.1%) |
| /products/makeup/ | 237 | 452 | -215 (-47.6%) |
| /asbestos/types/ | 615 | 788 | -173 (-22.0%) |
Biggest Gainers (Queries — GSC Clicks)¶
| Query | This Wk | Prior Wk | Delta |
|---|---|---|---|
| what does asbestos look like | 16 | 5 | +11 (+220%) |
| stage 4 lung cancer survival rate | 40 | 35 | +5 (+14.3%) |
| stage 4 lung cancer symptoms | 33 | 29 | +4 (+13.8%) |
Biggest Decliners (Queries — GSC Clicks)¶
| Query | This Wk | Prior Wk | Delta |
|---|---|---|---|
| what is asbestos | 85 | 155 | -70 (-45.2%) |
| asbestos | 115 | 162 | -47 (-29.0%) |
| asbestos in makeup | 2 | 35 | -33 (-94.3%) |
| mesothelioma | 98 | 127 | -29 (-22.8%) |
| how much asbestos exposure is dangerous | 47 | 66 | -19 (-28.8%) |
Queries with Position Movement > 3 Spots¶
No queries in the top 20 showed position changes exceeding 3 spots. Rankings remain stable.
New in Top 25 This Week¶
- "mesothelioma symptoms" (21 clicks, pos 2.9)
- "pericardial effusion" (21 clicks, pos 1.1)
- "mesothelioma cancer" (18 clicks, pos 4.2)
- "throat cancer survival rate" (17 clicks, pos 5.2)
Dropped from Top 25¶
- "asbestos in makeup" (35 clicks prior → 2 clicks this week)
- "states with highest cancer rates" (30 clicks prior → 13 this week)
- "best mesothelioma lawyers near me" (15 clicks prior → 0 this week)
7. Ahrefs Snapshot¶
Skipped
Ahrefs data is pulled on the 1st Monday of each month only (to conserve API units). Next Ahrefs pull: Monday, April 6, 2026.
Key Observations¶
-
Broad-based decline, not page-specific. The traffic drop is spread across nearly all top pages and queries, with positions remaining stable. This suggests a demand-side or algorithmic factor rather than a technical issue.
-
Search demand may be down. Impressions declined ~5.4% on a daily average basis despite stable rankings, indicating fewer searches for asbestos.com's core queries this week.
-
Conversions down disproportionately (-25.7%). While sessions dropped 13.4%, conversions dropped 25.7% — nearly double the rate. Worth monitoring whether this is a one-week anomaly or a trend. Could indicate changes in traffic quality or conversion path issues.
-
Engagement rate improved (+1.0pp). Despite lower volume, the remaining visitors engaged at a higher rate (79.6% vs 78.6%). This is a positive quality signal.
-
Two bright spots: /exposure/home/ and /treatment/nutrition/lung-healthy-foods/ grew against the trend in both GSC clicks and GA4 sessions.
-
Makeup category cooling off. /products/makeup/ dropped 47.6% in GSC clicks and 42.7% in GA4 sessions. The "asbestos in makeup" query went from 35 clicks to 2, suggesting a news cycle that boosted this topic last week has subsided.
Data Sources¶
- GSC:
get_advanced_search_analytics, Mar 2–8 (6 days available) vs Feb 23–Mar 1 (7 days) - GSC Comparison:
compare_search_periodsfor page and query deltas - GA4: Property 306159789,
sessionDefaultChannelGroup = Organic Search, Mar 2–8 vs Feb 23–Mar 1 - Ahrefs: Skipped (2nd Monday of month)