AIO & Content Update Performance Dashboard¶
Report Date: March 9, 2026 (Re-run #1) Pages Updated: 9 Update Window: February 25 – March 4, 2026 Baseline Period: ~Jan 22 – Feb 26, 2026 (28 days per page) Current Period: Feb 9 – Mar 8, 2026 (28 days) Days Since Publish: 5–12 days post-update
Methodology Improvement
This report uses proper GSC page-level aggregates (via get_advanced_search_analytics with page dimension), making GSC comparisons valid against baselines. The March 5 report used top-20 query totals which undercounted.
Executive Summary¶
| Metric | Baseline Total (8 pages*) | Current Total (8 pages*) | Delta |
|---|---|---|---|
| GSC Clicks (28d) | 665 | 864 | +199 (+29.9%) |
| GSC Impressions (28d) | 183,036 | 242,769 | +59,733 (+32.6%) |
| GA4 Organic Sessions (28d) | 1,016 | 1,405 | +389 (+38.3%) |
| GA4 Conversions (28d) | 151 | 138 | -13 (-8.6%) |
| Ahrefs Est. Traffic (mo) | 6,526 | 6,398 | -128 (-2.0%) |
| Ahrefs Traffic Value (mo) | $165,906 | $181,054 | +$15,148 (+9.1%) |
| Ahrefs Total Keywords | 518 | 566 | +48 (+9.3%) |
| Ahrefs Keywords Pos 1–3 | 298 | 341 | +43 (+14.4%) |
*Note: Baseline totals exclude /treatment/emerging-treatments/ (no baseline was captured). All 9 pages shown in page-by-page detail below; totals for 8 comparable pages.
All 9 pages (including emerging-treatments):
| Metric | Current Total (9 pages) |
|---|---|
| GSC Clicks | 953 |
| GSC Impressions | 262,037 |
| GA4 Sessions | 1,514 |
| GA4 Conversions | 144 |
| Ahrefs Est. Traffic | 6,645/mo |
| Ahrefs Traffic Value | $187,829/mo |
| Ahrefs Keywords | 591 |
| Ahrefs Pos 1–3 | 354 |
Verdict: Improving
Strong gains in clicks (+30%), sessions (+38%), keyword coverage (+9%), and top-3 rankings (+14%). Traffic value up 9%. Conversion dip (-8.6%) bears monitoring but may reflect baseline period seasonality.
Page-by-Page Performance Comparison¶
1. /mesothelioma/stage-4/¶
Published: March 4, 2026 (5 days ago) | Status: Early signal — strong
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 52 | 202 | +150 (+288.5%) | Strong positive |
| GSC Impressions (28d) | 3,156 | 44,831 | +41,675 (+1320.6%) | Strong positive |
| GSC CTR | 1.65% | 0.45% | -1.20pp | Expected at higher volume |
| GSC Avg Position | — | 9.3 | — | — |
| GA4 Sessions (28d) | 205 | 262 | +57 (+27.8%) | Positive |
| GA4 Engagement Rate | 87.3% | 84.7% | -2.6pp | Stable |
| GA4 Conversions | 18 | 10 | -8 (-44.4%) | Monitor |
| Ahrefs Keywords | 64 | 67 | +3 (+4.7%) | Stable |
| Ahrefs Pos 1–3 | 28 | 29 | +1 (+3.6%) | Stable |
| Ahrefs Est. Traffic | 653/mo | 1,211/mo | +558 (+85.5%) | Strong positive |
| Ahrefs Traffic Value | $12,794/mo | $12,875/mo | +$81 (+0.6%) | Stable |
Massive GSC impression and click gains. Ahrefs estimated traffic nearly doubled. Conversion dip may be noise at low volumes.
2. /mesothelioma/survival-rate/¶
Published: March 4, 2026 (5 days ago) | Status: Early signal — mixed
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 108 | 89 | -19 (-17.6%) | Monitor |
| GSC Impressions (28d) | 25,617 | 27,182 | +1,565 (+6.1%) | Stable |
| GSC CTR | 0.42% | 0.33% | -0.09pp | Monitor |
| GSC Avg Position | — | 7.7 | — | — |
| GA4 Sessions (28d) | 132 | 149 | +17 (+12.9%) | Positive |
| GA4 Engagement Rate | 90.2% | 87.9% | -2.3pp | Stable |
| GA4 Conversions | 1 | 2 | +1 (+100.0%) | Stable |
| Ahrefs Keywords | 44 | 46 | +2 (+4.5%) | Stable |
| Ahrefs Pos 1–3 | 30 | 31 | +1 (+3.3%) | Stable |
| Ahrefs Est. Traffic | 558/mo | 439/mo | -119 (-21.3%) | Watch |
| Ahrefs Traffic Value | $12,488/mo | $9,090/mo | -$3,398 (-27.2%) | Watch |
GA4 sessions up but Ahrefs traffic estimate declined. May reflect ranking volatility during re-indexing. Monitor over next 2 weeks.
3. /mesothelioma-lawyer/lawsuit/wrongful-death/¶
Published: March 4, 2026 (5 days ago) | Status: Early signal — positive
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 12 | 17 | +5 (+41.7%) | Positive |
| GSC Impressions (28d) | 6,995 | 7,972 | +977 (+14.0%) | Positive |
| GSC CTR | 0.17% | 0.21% | +0.04pp | Stable |
| GSC Avg Position | — | 16.3 | — | — |
| GA4 Sessions (28d) | 36 | 56 | +20 (+55.6%) | Positive |
| GA4 Engagement Rate | 91.7% | 91.1% | -0.6pp | Stable |
| GA4 Conversions | 9 | 14 | +5 (+55.6%) | Positive |
| Ahrefs Keywords | 19 | 14 | -5 (-26.3%) | Watch |
| Ahrefs Pos 1–3 | 11 | 11 | 0 | Stable |
| Ahrefs Est. Traffic | 460/mo | 311/mo | -149 (-32.4%) | Watch |
| Ahrefs Traffic Value | $11,271/mo | $9,890/mo | -$1,381 (-12.3%) | Watch |
GSC and GA4 metrics improving. Ahrefs showing keyword/traffic drops — may be temporary volatility as content re-indexes. GSC/GA4 are more real-time signals here.
4. /mesothelioma-lawyer/statute-of-limitations/filing-asbestos-claim-after-death/¶
Published: March 3, 2026 (6 days ago) | Status: Stable
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 123 | 119 | -4 (-3.3%) | Stable |
| GSC Impressions (28d) | 31,326 | 30,798 | -528 (-1.7%) | Stable |
| GSC CTR | 0.39% | 0.39% | 0pp | Stable |
| GSC Avg Position | — | 13.1 | — | — |
| GA4 Sessions (28d) | 157 | 158 | +1 (+0.6%) | Stable |
| GA4 Engagement Rate | 86.6% | 86.1% | -0.5pp | Stable |
| GA4 Conversions | 58 | 24 | -34 (-58.6%) | Watch |
| Ahrefs Keywords | 93 | 98 | +5 (+5.4%) | Positive |
| Ahrefs Pos 1–3 | 54 | 59 | +5 (+9.3%) | Positive |
| Ahrefs Est. Traffic | 1,602/mo | 1,601/mo | -1 (0.0%) | Stable |
| Ahrefs Traffic Value | $23,864/mo | $24,070/mo | +$206 (+0.9%) | Stable |
Traffic and rankings stable. The conversion drop (58→24) is significant and warrants investigation — could be form/CTA changes, seasonality, or tracking. Ahrefs keyword gains are encouraging.
5. /treatment/mesothelioma-cure/¶
Published: March 3, 2026 (6 days ago) | Status: Positive
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 84 | 83 | -1 (-1.2%) | Stable |
| GSC Impressions (28d) | 10,599 | 12,803 | +2,204 (+20.8%) | Positive |
| GSC CTR | 0.79% | 0.65% | -0.14pp | Expected at higher volume |
| GSC Avg Position | — | 5.6 | — | — |
| GA4 Sessions (28d) | 98 | 103 | +5 (+5.1%) | Stable |
| GA4 Engagement Rate | 83.7% | 85.4% | +1.7pp | Positive |
| GA4 Conversions | 16 | 9 | -7 (-43.8%) | Monitor |
| Ahrefs Keywords | 20 | 25 | +5 (+25.0%) | Strong positive |
| Ahrefs Pos 1–3 | 12 | 15 | +3 (+25.0%) | Strong positive |
| Ahrefs Est. Traffic | 244/mo | 400/mo | +156 (+63.9%) | Strong positive |
| Ahrefs Traffic Value | $6,416/mo | $12,020/mo | +$5,604 (+87.3%) | Strong positive |
Outstanding Ahrefs growth: +25% keywords, +25% top-3 rankings, +64% traffic, +87% traffic value. Impressions up 21%. Strong content quality signal.
6. /treatment/emerging-treatments/¶
Published: March 2, 2026 (7 days ago) | Status: No baseline — tracking only
| Metric | Current (28d) |
|---|---|
| GSC Clicks | 89 |
| GSC Impressions | 19,268 |
| GSC CTR | 0.46% |
| GSC Avg Position | 8.6 |
| GA4 Sessions | 109 |
| GA4 Engagement Rate | 91.7% |
| GA4 Conversions | 6 |
| Ahrefs Keywords | 25 |
| Ahrefs Pos 1–3 | 13 |
| Ahrefs Est. Traffic | 247/mo |
| Ahrefs Traffic Value | $6,775/mo |
No baseline was captured for this page. These metrics establish the first post-update reference point. High engagement rate (91.7%) is notable.
7. /mesothelioma-lawyer/compensation/trust-fund/¶
Published: March 2, 2026 (7 days ago) | Status: Positive
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 151 | 156 | +5 (+3.3%) | Stable |
| GSC Impressions (28d) | 33,182 | 37,613 | +4,431 (+13.4%) | Positive |
| GSC CTR | 0.46% | 0.41% | -0.05pp | Stable |
| GSC Avg Position | — | 9.3 | — | — |
| GA4 Sessions (28d) | 196 | 291 | +95 (+48.5%) | Strong positive |
| GA4 Engagement Rate | 87.2% | 88.0% | +0.8pp | Stable |
| GA4 Conversions | 22 | 29 | +7 (+31.8%) | Positive |
| Ahrefs Keywords | 66 | 76 | +10 (+15.2%) | Strong positive |
| Ahrefs Pos 1–3 | 44 | 50 | +6 (+13.6%) | Strong positive |
| Ahrefs Est. Traffic | 829/mo | 857/mo | +28 (+3.4%) | Stable |
| Ahrefs Traffic Value | $30,959/mo | $33,004/mo | +$2,045 (+6.6%) | Positive |
Solid across the board. GA4 sessions up 49%, conversions up 32%, Ahrefs keywords up 15%, top-3 up 14%. No declines in any metric.
8. /mesothelioma-lawyer/compensation/¶
Published: February 26, 2026 (11 days ago) | Status: Strong positive
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 30 | 48 | +18 (+60.0%) | Strong positive |
| GSC Impressions (28d) | 30,184 | 32,563 | +2,379 (+7.9%) | Positive |
| GSC CTR | 0.10% | 0.15% | +0.05pp | Positive |
| GSC Avg Position | — | 18.4 | — | — |
| GA4 Sessions (28d) | 55 | 138 | +83 (+150.9%) | Strong positive |
| GA4 Engagement Rate | 85.5% | 87.0% | +1.5pp | Stable |
| GA4 Conversions | 11 | 16 | +5 (+45.5%) | Positive |
| Ahrefs Keywords | 71 | 76 | +5 (+7.0%) | Positive |
| Ahrefs Pos 1–3 | 32 | 41 | +9 (+28.1%) | Strong positive |
| Ahrefs Est. Traffic | 390/mo | 1,065/mo | +675 (+173.1%) | Strong positive |
| Ahrefs Traffic Value | $5,279/mo | $33,888/mo | +$28,609 (+541.8%) | Strong positive |
Best performer in the portfolio. Every metric improved. Ahrefs traffic up 173%, traffic value up 542%, top-3 keywords up 28%. GSC clicks up 60%. GA4 sessions more than doubled (+151%). Strongest validation of AIO content optimization ROI.
9. /mesothelioma-lawyer/settlements/¶
Published: February 25, 2026 (12 days ago) | Status: Positive
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 105 | 150 | +45 (+42.9%) | Strong positive |
| GSC Impressions (28d) | 41,977 | 46,012 | +4,035 (+9.6%) | Positive |
| GSC CTR | 0.25% | 0.33% | +0.08pp | Positive |
| GSC Avg Position | — | 10.8 | — | — |
| GA4 Sessions (28d) | 137 | 248 | +111 (+81.0%) | Strong positive |
| GA4 Engagement Rate | 81.0% | 80.6% | -0.4pp | Stable |
| GA4 Conversions | 16 | 18 | +2 (+12.5%) | Positive |
| Ahrefs Keywords | 141 | 164 | +23 (+16.3%) | Strong positive |
| Ahrefs Pos 1–3 | 87 | 105 | +18 (+20.7%) | Strong positive |
| Ahrefs Est. Traffic | 1,790/mo | 1,525/mo | -265 (-14.8%) | Monitor |
| Ahrefs Traffic Value | $62,836/mo | $46,217/mo | -$16,619 (-26.4%) | Watch |
GSC and GA4 show strong real gains: clicks +43%, sessions +81%, CTR up. Ahrefs keyword count and top-3 rankings grew significantly (+16%, +21%). The Ahrefs traffic estimate and value decline likely reflects temporary ranking shuffles at specific keyword positions while new rankings consolidate.
Portfolio Heat Map¶
| Page | GSC Clicks | GA4 Sessions | Ahrefs Traffic | Ahrefs Value | Overall |
|---|---|---|---|---|---|
| /compensation/ | +60.0% | +150.9% | +173.1% | +541.8% | Best |
| /stage-4/ | +288.5% | +27.8% | +85.5% | +0.6% | Strong |
| /mesothelioma-cure/ | -1.2% | +5.1% | +63.9% | +87.3% | Strong |
| /trust-fund/ | +3.3% | +48.5% | +3.4% | +6.6% | Positive |
| /settlements/ | +42.9% | +81.0% | -14.8% | -26.4% | Positive |
| /wrongful-death/ | +41.7% | +55.6% | -32.4% | -12.3% | Mixed |
| /filing-after-death/ | -3.3% | +0.6% | 0.0% | +0.9% | Stable |
| /survival-rate/ | -17.6% | +12.9% | -21.3% | -27.2% | Monitor |
| /emerging-treatments/ | — | — | — | — | No baseline |
Ahrefs Ranking Stability Check¶
| Page | KW Baseline | KW Current | Pos 1–3 Base | Pos 1–3 Now | KW Delta | Pos 1–3 Delta |
|---|---|---|---|---|---|---|
| /settlements/ | 141 | 164 | 87 | 105 | +23 | +18 |
| /trust-fund/ | 66 | 76 | 44 | 50 | +10 | +6 |
| /compensation/ | 71 | 76 | 32 | 41 | +5 | +9 |
| /filing-after-death/ | 93 | 98 | 54 | 59 | +5 | +5 |
| /mesothelioma-cure/ | 20 | 25 | 12 | 15 | +5 | +3 |
| /stage-4/ | 64 | 67 | 28 | 29 | +3 | +1 |
| /survival-rate/ | 44 | 46 | 30 | 31 | +2 | +1 |
| /wrongful-death/ | 19 | 14 | 11 | 11 | -5 | 0 |
Portfolio totals (8 pages): 518 → 566 keywords (+48), 298 → 341 pos 1–3 (+43)
Every page except wrongful-death gained keywords. 7 of 8 pages gained top-3 positions. The portfolio expanded its ranking footprint by 9.3% in keyword count and 14.4% in top-3 positions.
Key Takeaways¶
Winners (clear improvement across multiple signals)¶
- /compensation/ — The standout. GA4 sessions +151%, GSC clicks +60%, Ahrefs traffic +173%, traffic value +542%. Every metric positive. Published 11 days ago with the most data to show.
- /stage-4/ — GSC clicks +289%, Ahrefs traffic +86%. Massive impression growth (1,321%). Only 5 days since publish.
- /mesothelioma-cure/ — Ahrefs keywords +25%, traffic +64%, traffic value +87%. Strongest Ahrefs gains per keyword.
- /trust-fund/ — Solid across all signals. GA4 sessions +49%, conversions +32%, keywords +15%, top-3 rankings +14%.
- /settlements/ — GSC clicks +43%, GA4 sessions +81%, keywords +16%, top-3 +21%. Ahrefs traffic/value dip is likely temporary.
Monitor (mixed or declining signals)¶
- /wrongful-death/ — GSC/GA4 improving but Ahrefs showing keyword loss (-5). May be re-indexing volatility.
- /survival-rate/ — GSC clicks down 18%, Ahrefs traffic down 21%. GA4 sessions still up 13%. Worth investigating.
Stable (no significant change yet)¶
- /filing-after-death/ — Flat on most metrics. Conversion drop (58→24) needs investigation.
Investigation Items¶
- Conversion drops on filing-after-death (-59%) and stage-4 (-44%): Check if form/CTA elements were modified during content updates, or if tracking changed.
- Survival-rate GSC click decline (-18%): Review if title/meta changes affected CTR. Ahrefs traffic also down 21%.
- Ahrefs vs GSC divergence on wrongful-death/settlements: GSC showing gains while Ahrefs shows traffic declines — likely Ahrefs data lag vs real-time GSC.
AIO Ownership Baselines¶
Captured at baseline; next AIO audit planned for ~March 25 (4 weeks post-publish) when re-indexing will have completed.
| Page | AIO Ownership Rate (Baseline) |
|---|---|
| /trust-fund/ | 66.7% (26/39) |
| /survival-rate/ | 64.7% (22/34) |
| /settlements/ | 57.4% (27/47) |
| /wrongful-death/ | 57.1% (8/14) |
| /mesothelioma-cure/ | 55.6% (10/18) |
| /filing-after-death/ | 39.2% (20/51) |
| /compensation/ | 37.8% (17/45) |
| /stage-4/ | 21.3% (10/47) |
| /emerging-treatments/ | No baseline |
Comparison vs. March 5 Report¶
| Metric (8 pages) | Mar 5 Report | Mar 9 Report | Change |
|---|---|---|---|
| GSC methodology | Top-20 queries (undercounted) | Full page aggregates | Fixed |
| GA4 Sessions | 1,534 | 1,405 | -129 (different 28d window) |
| Ahrefs Keywords | 533 | 566 | +33 |
| Ahrefs Pos 1–3 | 308 | 341 | +33 |
| Ahrefs Est. Traffic | 6,648/mo | 6,398/mo | -250 |
| Ahrefs Traffic Value | $165,137/mo | $181,054/mo | +$15,917 |
GSC now properly compared. Ahrefs continues expanding keyword footprint. Traffic value growing significantly even as some individual traffic estimates fluctuate.
Scheduled Re-Runs¶
| Date | Type | Status |
|---|---|---|
| March 5, 2026 | Initial dashboard | Complete |
| March 9, 2026 | Re-run #1 (1 week) | This report |
| March 15, 2026 | Re-run #2 (mid-point) | Pending |
| March 25–Apr 1, 2026 | Full 28-day comparison + AIO re-audit | Pending |
Data Sources¶
- GSC:
get_advanced_search_analyticswith page dimension, Feb 9–Mar 8, 2026 - GA4: Property 306159789, Organic Search filter, Feb 9–Mar 8, 2026
- Ahrefs:
batch-analysis, US, current data (pulled Mar 9, 2026) - Baselines:
C:\Users\ccoleman\cowork\projects\Cross-Team AIO Test\