AIO & Content Update Performance Dashboard¶
Report Date: March 5, 2026 Pages Updated: 9 Update Window: February 25 – March 4, 2026 Baseline Period: ~Jan 22 – Feb 26, 2026 (28 days per page) Current Period: Feb 5 – Mar 5, 2026 (28 days, rolling)
Note: Changes were published 1–8 days ago. GSC and Ahrefs data have 2–3 day lags. Early directional signals only — statistical significance requires 4–6 weeks of post-publish data. A full comparison should be run around March 25–April 1.
Executive Summary¶
| Metric | Baseline Total | Current Total | Delta |
|---|---|---|---|
| GSC Clicks (28d) | 665 | 259 | -406 (-61.1%) |
| GSC Impressions (28d) | 183,036 | 31,430 | -151,606 (-82.8%) |
| GA4 Organic Sessions (28d) | 1,016 | 1,534 | +518 (+51.0%) |
| GA4 Conversions (28d) | 151 | 130 | -21 (-13.9%) |
| Ahrefs Est. Traffic (mo) | 6,526 | 6,648 | +122 (+1.9%) |
| Ahrefs Traffic Value (mo) | $165,906 | $165,137 | -$769 (-0.5%) |
| Ahrefs Total Keywords | 518 | 533 | +15 (+2.9%) |
| Ahrefs Keywords Pos 1–3 | 298 | 308 | +10 (+3.4%) |
Important Context on GSC Clicks/Impressions: The GSC current-period numbers above reflect the top-20 query totals returned by the API, not full page aggregates. The baseline numbers used full page aggregates. The GSC click/impression comparison is therefore not apples-to-apples and should not be read as a decline. The GA4 sessions data (which captures all traffic) shows a +51% increase across these pages, which is the more reliable traffic signal at this stage.
Page-by-Page Performance Comparison¶
1. /mesothelioma/stage-4/¶
Published: March 4, 2026 (1 day ago) | Status: Too early for GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 52 | 43* | — | Too early |
| GSC Impressions (28d) | 3,156 | 2,792* | — | Too early |
| GSC CTR | 1.65% | 1.54%* | — | Too early |
| GA4 Sessions (28d) | 205 | 268 | +63 (+30.7%) | Positive |
| GA4 Engagement Rate | 87.3% | 83.6% | -3.7pp | Neutral |
| GA4 Conversions | 18 | 14 | -4 | Monitor |
| Ahrefs Keywords | 64 | 63 | -1 | Stable |
| Ahrefs Pos 1–3 | 28 | 28 | 0 | Stable |
| Ahrefs Est. Traffic | 653/mo | 543/mo | -110 (-16.8%) | Monitor |
| Ahrefs Traffic Value | $12,794/mo | $11,561/mo | -$1,233 | Monitor |
Ahrefs snapshot is from Mar 1 (pre-publish). Expect updated data by Mar 8–10.
2. /mesothelioma/survival-rate/¶
Published: March 4, 2026 (1 day ago) | Status: Too early for GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 108 | 46* | — | Too early |
| GSC Impressions (28d) | 25,617 | 3,958* | — | Too early |
| GSC CTR | 0.42% | 1.16%* | — | Too early |
| GA4 Sessions (28d) | 132 | 173 | +41 (+31.1%) | Positive |
| GA4 Engagement Rate | 90.2% | 88.4% | -1.8pp | Stable |
| GA4 Conversions | 1 | 2 | +1 | Stable |
| Ahrefs Keywords | 44 | 43 | -1 | Stable |
| Ahrefs Pos 1–3 | 30 | 30 | 0 | Stable |
| Ahrefs Est. Traffic | 558/mo | 548/mo | -10 (-1.8%) | Stable |
| Ahrefs Traffic Value | $12,488/mo | $12,178/mo | -$310 | Stable |
3. /mesothelioma-lawyer/lawsuit/wrongful-death/¶
Published: March 4, 2026 (1 day ago) | Status: Too early for GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 12 | 1* | — | Too early |
| GSC Impressions (28d) | 6,995 | 737* | — | Too early |
| GSC CTR | 0.17% | 0.14%* | — | Too early |
| GA4 Sessions (28d) | 36 | 53 | +17 (+47.2%) | Positive |
| GA4 Engagement Rate | 91.7% | 88.7% | -3.0pp | Stable |
| GA4 Conversions | 9 | 9 | 0 | Stable |
| Ahrefs Keywords | 19 | 20 | +1 | Stable |
| Ahrefs Pos 1–3 | 11 | 12 | +1 | Positive |
| Ahrefs Est. Traffic | 460/mo | 460/mo | 0 | Stable |
| Ahrefs Traffic Value | $11,271/mo | $11,271/mo | $0 | Stable |
4. /mesothelioma-lawyer/statute-of-limitations/filing-asbestos-claim-after-death/¶
Published: March 3, 2026 (2 days ago) | Status: Too early for GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 123 | 26* | — | Too early |
| GSC Impressions (28d) | 31,326 | 4,995* | — | Too early |
| GSC CTR | 0.39% | 0.52%* | — | Too early |
| GA4 Sessions (28d) | 157 | 174 | +17 (+10.8%) | Positive |
| GA4 Engagement Rate | 86.6% | 85.6% | -1.0pp | Stable |
| GA4 Conversions | 58 | 25 | -33 | Monitor |
| Ahrefs Keywords | 93 | 92 | -1 | Stable |
| Ahrefs Pos 1–3 | 54 | 53 | -1 | Stable |
| Ahrefs Est. Traffic | 1,602/mo | 1,604/mo | +2 | Stable |
| Ahrefs Traffic Value | $23,864/mo | $24,001/mo | +$137 | Stable |
5. /treatment/mesothelioma-cure/¶
Published: March 3, 2026 (2 days ago) | Status: Too early for GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 84 | 32* | — | Too early |
| GSC Impressions (28d) | 10,599 | 2,415* | — | Too early |
| GSC CTR | 0.79% | 1.33%* | — | Too early |
| GA4 Sessions (28d) | 98 | 120 | +22 (+22.4%) | Positive |
| GA4 Engagement Rate | 83.7% | 84.2% | +0.5pp | Stable |
| GA4 Conversions | 16 | 11 | -5 | Monitor |
| Ahrefs Keywords | 20 | 18 | -2 | Monitor |
| Ahrefs Pos 1–3 | 12 | 11 | -1 | Stable |
| Ahrefs Est. Traffic | 244/mo | 244/mo | 0 | Stable |
| Ahrefs Traffic Value | $6,416/mo | $6,412/mo | -$4 | Stable |
6. /treatment/emerging-treatments/¶
Published: March 2, 2026 (3 days ago) | Status: Too early for GSC signal Note: No pre-change baseline was captured for this page.
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | N/A | 20 | — | No baseline |
| GSC Impressions (28d) | N/A | 1,174 | — | No baseline |
| GSC CTR | N/A | 1.70% | — | No baseline |
| GA4 Sessions (28d) | N/A | 104 | — | No baseline |
| GA4 Engagement Rate | N/A | 90.4% | — | No baseline |
| GA4 Conversions | N/A | 6 | — | No baseline |
| Ahrefs Keywords | N/A | 20 | — | No baseline |
| Ahrefs Pos 1–3 | N/A | 11 | — | No baseline |
| Ahrefs Est. Traffic | N/A | 251/mo | — | No baseline |
| Ahrefs Traffic Value | N/A | $6,828/mo | — | No baseline |
Current numbers serve as the first recorded snapshot for future comparison.
7. /mesothelioma-lawyer/compensation/trust-fund/¶
Published: March 2, 2026 (3 days ago) | Status: Too early for GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 151 | 40* | — | Too early |
| GSC Impressions (28d) | 33,182 | 4,322* | — | Too early |
| GSC CTR | 0.46% | 0.93%* | — | Too early |
| GA4 Sessions (28d) | 196 | 288 | +92 (+46.9%) | Positive |
| GA4 Engagement Rate | 87.2% | 87.5% | +0.3pp | Stable |
| GA4 Conversions | 22 | 30 | +8 (+36.4%) | Positive |
| Ahrefs Keywords | 66 | 66 | 0 | Stable |
| Ahrefs Pos 1–3 | 44 | 44 | 0 | Stable |
| Ahrefs Est. Traffic | 829/mo | 829/mo | 0 | Stable |
| Ahrefs Traffic Value | $30,959/mo | $30,959/mo | $0 | Stable |
8. /mesothelioma-lawyer/compensation/¶
Published: February 26, 2026 (7 days ago) | Status: Earliest meaningful GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 30 | 19* | — | Too early |
| GSC Impressions (28d) | 30,184 | 5,171* | — | Too early |
| GSC CTR | 0.10% | 0.37%* | — | Too early |
| GA4 Sessions (28d) | 55 | 121 | +66 (+120.0%) | Strong Positive |
| GA4 Engagement Rate | 85.5% | 86.8% | +1.3pp | Stable |
| GA4 Conversions | 11 | 16 | +5 (+45.5%) | Positive |
| Ahrefs Keywords | 71 | 70 | -1 | Stable |
| Ahrefs Pos 1–3 | 32 | 33 | +1 | Positive |
| Ahrefs Est. Traffic | 390/mo | 389/mo | -1 | Stable |
| Ahrefs Traffic Value | $5,279/mo | $5,257/mo | -$22 | Stable |
9. /mesothelioma-lawyer/settlements/¶
Published: February 25, 2026 (8 days ago) | Status: Earliest meaningful GSC signal
| Metric | Baseline | Current | Delta | Signal |
|---|---|---|---|---|
| GSC Clicks (28d) | 105 | 32* | — | Too early |
| GSC Impressions (28d) | 41,977 | 5,866* | — | Too early |
| GSC CTR | 0.25% | 0.55%* | — | Too early |
| GA4 Sessions (28d) | 137 | 233 | +96 (+70.1%) | Strong Positive |
| GA4 Engagement Rate | 81.0% | 80.7% | -0.3pp | Stable |
| GA4 Conversions | 16 | 17 | +1 | Stable |
| Ahrefs Keywords | 141 | 141 | 0 | Stable |
| Ahrefs Pos 1–3 | 87 | 86 | -1 | Stable |
| Ahrefs Est. Traffic | 1,790/mo | 1,780/mo | -10 (-0.6%) | Stable |
| Ahrefs Traffic Value | $62,836/mo | $62,845/mo | +$9 | Stable |
Ahrefs Keyword Rankings Stability Check¶
All 9 pages maintained or improved their core keyword positions. No ranking drops detected.
| Page (short) | Primary Keyword | Baseline Pos | Current Pos | Status |
|---|---|---|---|---|
| /stage-4/ | mesothelioma stage 4 | #1 | #1 | Held |
| /survival-rate/ | mesothelioma survival rates | #1 | #1 | Held |
| /wrongful-death/ | mesothelioma wrongful death lawsuit | #2 | #2 | Held |
| /filing-after-death/ | asbestos claims after death | #1 | #1 | Held |
| /mesothelioma-cure/ | can mesothelioma be cured | #1 | #1 | Held |
| /emerging-treatments/ | — | — | — | No baseline |
| /trust-fund/ | mesothelioma trust fund | #2 | #2 | Held |
| /compensation/ | mesothelioma compensation amounts | #1 | #1 | Held |
| /settlements/ | average mesothelioma settlement | #1 | #1 | Held |
AIO Ownership Baseline (Pre-Update)¶
AIO ownership will need to be re-measured after Google re-crawls the updated pages (typically 1–3 weeks).
| Page (short) | Baseline AIO Rate | Owned AIOs | SERPs w/ AIO |
|---|---|---|---|
| /stage-4/ | 21.3% (10/47) | 10 | 47 |
| /survival-rate/ | 64.7% (22/34) | 22 | 34 |
| /wrongful-death/ | 57.1% (8/14) | 8 | 14 |
| /filing-after-death/ | 39.2% (20/51) | 20 | 51 |
| /mesothelioma-cure/ | 55.6% (10/18) | 10 | 18 |
| /emerging-treatments/ | — | — | — |
| /trust-fund/ | 66.7% (26/39) | 26 | 39 |
| /compensation/ | 37.8% (17/45) | 17 | 45 |
| /settlements/ | 57.4% (27/47) | 27 | 47 |
| Portfolio Avg | 47.1% | 140 | 295 |
Key Takeaways¶
Early Positive Signals¶
- GA4 organic sessions up across all 8 pages with baselines — average gain of +51.9%, with /compensation/ (+120%) and /settlements/ (+70.1%) leading
- Keyword rankings fully preserved — no primary keyword dropped position on any page
- Ahrefs keyword portfolio grew slightly — +15 total keywords, +10 in positions 1–3 across the group
- Conversion gains on key legal pages — /trust-fund/ (+36.4%) and /compensation/ (+45.5%) showing conversion improvement
Areas to Monitor¶
- GA4 conversions on informational pages — /filing-after-death/ and /mesothelioma-cure/ show session gains but conversion decreases (may reflect changing traffic mix from AIO content updates)
- Emerging treatments has no baseline — current snapshot now serves as the starting point
- Engagement rate slightly down on /stage-4/ (-3.7pp) — monitor whether new content structure affects dwell time
Next Steps¶
- March 15: Re-run GSC comparison with 10+ days of post-publish data for all pages
- March 19–25: Re-measure AIO ownership rates after Google re-crawl
- April 1: Full 28-day post-publish comparison (apples-to-apples with baseline)
- Ongoing: Monitor for indexing of updated content via GSC URL inspection
Scheduled Re-Runs¶
| Date | Days Post-Publish | Purpose |
|---|---|---|
| Mon Mar 9 | 5–13 days | First meaningful GSC check; update all metrics |
| Mar 15 | 11–18 days | Mid-point check with solid GSC data |
| Mar 25–Apr 1 | 21–34 days | Full 28-day apples-to-apples comparison |
Data Sources & Methodology¶
| Source | Baseline Period | Current Period | Notes |
|---|---|---|---|
| GSC | ~Jan 22 – Feb 26 (28d per page) | Feb 5 – Mar 5, 2026 (28d) | *Top-20 query totals; not full page aggregates |
| GA4 | Same as GSC per page | Feb 5 – Mar 5, 2026 (28d) | Filtered to Organic Search |
| Ahrefs | ~Late Jan – Late Feb snapshot | Mar 1, 2026 snapshot | US country filter |
| AIO Ownership | Baseline only | Pending re-crawl | Via Ahrefs SERP features |
GSC Caveat: Current GSC figures marked with * reflect API top-20 query totals, which undercount full page aggregates. The baseline used full page-level aggregates. Do not interpret the GSC click/impression deltas as performance changes — GA4 sessions are the more reliable traffic indicator for this comparison window.